| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | BoJ Monetary Policy Meeting Minutes | -- | -- | -- | -- | |||
| 23:30 | Overtime Pay YoY | 2.8% | 3.1% | 2.8% | 0% | |||
| 23:30 | Average Cash Earnings YoY | 3.3% | 3.8% | 3.4% | 0.1% | |||
| 23:00 | Ai Group Construction Index | -33.3 | -36 | -40.6 | -7.3 | |||
| 23:00 | S&P Global Services PMI Final | 50.5 | 53.0 | 53.6 | 3.1 | |||
| 23:00 | Ai Group Manufacturing Index | -13.9 | -14 | -19.6 | -5.7 | |||
| 23:00 | Ai Group Industry Index | -30.0 | -27 | -29.9 | 0.1 | |||
| 23:00 | S&P Global Composite PMI Final | 50.4 | 52.6 | 53.20 | 2.8 | |||
| 21:00 | Foreign Exchange Reserves | $427.4B | -- | $427.9B | $0.5B | |||
| 20:30 | API Crude Oil Stock Change | 3.296M | -- | 2.690M | -0.6M | |||
| 15:30 | 6-Week Bill Auction | 3.700% | -- | 3.640% | -0.1% | |||
| 15:30 | 52-Week Bill Auction | 3.860% | -- | 3.880% | 0% | |||
| 14:00 | JOLTs Job Openings | 7.537M | 7.3M | 7.359M | -0.2M | |||
| 14:00 | Factory Orders MoM | -1.1% | 0.4% | -0.3% | 0.8% | |||
| 14:00 | Factory Orders ex Transportation | 2% | 0.5% | -0.4% | -2.4% |
Load More
2026-08-05 10:35:45 Wednesday
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 2.8%Expected Value: 3.1%Actual Value: 2.8%
Released
Previous Value: 3.3%Expected Value: 3.8%Actual Value: 3.4%
Released
Previous Value: -33.3Expected Value: -36Actual Value: -40.6
Released
Previous Value: 50.5Expected Value: 53.0Actual Value: 53.6
Released
Previous Value: -13.9Expected Value: -14Actual Value: -19.6
Released
Previous Value: -30.0Expected Value: -27Actual Value: -29.9
Released
Previous Value: 50.4Expected Value: 52.6Actual Value: 53.20
Released
Previous Value: $427.4BExpected Value: --Actual Value: $427.9B
Released
Previous Value: 3.296MExpected Value: --Actual Value: 2.690M
Released
Previous Value: 3.700%Expected Value: --Actual Value: 3.640%
Released
Previous Value: 3.860%Expected Value: --Actual Value: 3.880%
Released
Previous Value: 7.537MExpected Value: 7.3MActual Value: 7.359M
Released
Previous Value: -1.1%Expected Value: 0.4%Actual Value: -0.3%
Released
Previous Value: 2%Expected Value: 0.5%Actual Value: -0.4%
Load More