| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | PPI YoY | 4.9% | 5.5% | -- | -- | |||
| 23:50 | PPI MoM | 2.3% | 0.5% | -- | -- | |||
| 19:00 | Industrial Production YoY | 5.1% | 3.0% | -2.8% | -7.9% | |||
| 17:00 | 3-Year Note Auction | 3.965% | -- | 4.192% | 0.2% | |||
| 16:30 | ECB President Lagarde Speech | -- | -- | -- | -- | |||
| 16:00 | EIA Short-Term Energy Outlook | -- | -- | -- | -- | |||
| 15:30 | 6-Week Bill Auction | 3.625% | -- | 3.600% | -0% | |||
| 15:30 | 52-Week Bill Auction | 3.650% | -- | 3.750% | 0.1% | |||
| 14:00 | Wholesale Inventories MoM | 1.5% | 0.5% | 0.6% | -0.9% | |||
| 14:00 | Existing Home Sales | 4.04M | 4.04M | 4.17M | 0.1M | |||
| 14:00 | Existing Home Sales MoM | 0.7% | 0.5% | 3.2% | 2.5% | |||
| 13:20 | NY Fed Bill Purchases 4 to 12 months | -- | -- | -- | -- | |||
| 12:55 | Redbook YoY | 9% | -- | 9.1% | 0.1% | |||
| 12:30 | Imports | C$70.99B | C$69.5B | C$72.4B | C$1.4B | |||
| 12:30 | Balance of Trade | C$1.75B | C$1.5B | C$2.72B | C$1B |
Load More
2026-06-10 05:07:56 Wednesday
Unreleased
Previous Value: 4.9%Expected Value: 5.5%Actual Value: --
Unreleased
Previous Value: 2.3%Expected Value: 0.5%Actual Value: --
Released
Previous Value: 5.1%Expected Value: 3.0%Actual Value: -2.8%
Released
Previous Value: 3.965%Expected Value: --Actual Value: 4.192%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.625%Expected Value: --Actual Value: 3.600%
Released
Previous Value: 3.650%Expected Value: --Actual Value: 3.750%
Released
Previous Value: 1.5%Expected Value: 0.5%Actual Value: 0.6%
Released
Previous Value: 4.04MExpected Value: 4.04MActual Value: 4.17M
Released
Previous Value: 0.7%Expected Value: 0.5%Actual Value: 3.2%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 9%Expected Value: --Actual Value: 9.1%
Released
Previous Value: C$70.99BExpected Value: C$69.5BActual Value: C$72.4B
Released
Previous Value: C$1.75BExpected Value: C$1.5BActual Value: C$2.72B
Load More