| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:50 | PPI YoY | 4.9% | 5.5% | -- | -- | |||
| 23:50 | PPI MoM | 2.3% | 0.5% | -- | -- | |||
| 19:00 | Industrial Production YoY | 5.1% | 3.0% | -2.8% | -7.9% | |||
| 17:00 | 3-Year Note Auction | 3.965% | -- | 4.192% | 0.2% | |||
| 16:30 | ECB President Lagarde Speech | -- | -- | -- | -- | |||
| 16:00 | EIA Short-Term Energy Outlook | -- | -- | -- | -- | |||
| 15:30 | 6-Week Bill Auction | 3.625% | -- | 3.600% | -0% | |||
| 15:30 | 52-Week Bill Auction | 3.650% | -- | 3.750% | 0.1% | |||
| 14:00 | Wholesale Inventories MoM | 1.5% | 0.5% | 0.6% | -0.9% | |||
| 14:00 | Existing Home Sales | 4.04M | 4.04M | 4.17M | 0.1M | |||
| 14:00 | Existing Home Sales MoM | 0.7% | 0.5% | 3.2% | 2.5% | |||
| 13:20 | NY Fed Bill Purchases 4 to 12 months | -- | -- | -- | -- | |||
| 12:55 | Redbook YoY | 9% | -- | 9.1% | 0.1% | |||
| 12:30 | Imports | C$70.99B | C$69.5B | C$72.4B | C$1.4B | |||
| 12:30 | Balance of Trade | C$1.75B | C$1.5B | C$2.72B | C$1B |
Mag-load pa
2026-06-10 07:23:36 Miyerkules
Hindi pinakawalan
Nakaraang halaga: 4.9%Inaasahang halaga: 5.5%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 2.3%Inaasahang halaga: 0.5%Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 5.1%Inaasahang halaga: 3.0%Inihayag na halaga: -2.8%
Pinakawalan
Nakaraang halaga: 3.965%Inaasahang halaga: --Inihayag na halaga: 4.192%
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 3.625%Inaasahang halaga: --Inihayag na halaga: 3.600%
Pinakawalan
Nakaraang halaga: 3.650%Inaasahang halaga: --Inihayag na halaga: 3.750%
Pinakawalan
Nakaraang halaga: 1.5%Inaasahang halaga: 0.5%Inihayag na halaga: 0.6%
Pinakawalan
Nakaraang halaga: 4.04MInaasahang halaga: 4.04MInihayag na halaga: 4.17M
Pinakawalan
Nakaraang halaga: 0.7%Inaasahang halaga: 0.5%Inihayag na halaga: 3.2%
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 9%Inaasahang halaga: --Inihayag na halaga: 9.1%
Pinakawalan
Nakaraang halaga: C$70.99BInaasahang halaga: C$69.5BInihayag na halaga: C$72.4B
Pinakawalan
Nakaraang halaga: C$1.75BInaasahang halaga: C$1.5BInihayag na halaga: C$2.72B
Mag-load pa